- Redesigned full frame hybrid camera with the very latest Sony technology in a new body design
- Now includes Vari-angle LCD, upgraded EVF, Digital Multi Interface shoe and the latest connectivity
- Blistering speed improvements with Real-time Eye AF for Human/Animal/Bird and uninterrupted 10fps shooting
- Up to 4K/60p in Super35, full frame 7K oversampling 4K/30p and 10bit 4:2:2 with All-Intra H.265
- Updated IBIS for up to 5.5 stops compensation and new AF assist with focus breathing compensation
Sony a7 IV Mirrorless Digital Camera Body Open Box Summary
12 Month Warranty
The Sony a7 IV Mirrorless Digital Camera Body has been designed from the ground up to create the definitive full frame hybrid in the . Sony has included a completely new 33 Megapixel full frame back illuminated CMOS sensor inside a new body design, with technology ported over from their flagship Alpha 1 and . The a7 IV harnesses the power from the latest Bionz XR engine and boasts a fully articulating LCD touchscreen, ideal for videographers, portrait and wedding photographers as well as vloggers and any other content creators. No aspect of this camera has been left untouched with blistering speed improvements, Autofocus and useability enhancements across the board.
| Body type | SLR-style mirrorless |
| Body material | Magnesium alloy |
| Sensor | Â |
| Max resolution | 7008 x 4672 |
| Image ratio w:h | 1:1, 4:3, 3:2, 16:9 |
| Effective pixels | 33 megapixels |
| Sensor photo detectors | 33 megapixels |
| Sensor size | Full frame (35.6 x 23.8 mm) |
| Sensor type | BSI-CMOS |
| Processor | Bionz XR |
| Color space | sRGB, Adobe RGB, BT.2020 |
| Color filter array | Primary color filter |
| Image | Â |
| ISO | Auto, 80-102400 (expands to 40-409600) |
| Boosted ISO (minimum) | 50 |
| Boosted ISO (maximum) | 409600 |
| White balance presets | 7 |
| Custom white balance | Yes |
| Image stabilization | Sensor-shift |
| Image stabilization notes | 5-axis |
| CIPA image stabilization rating | 5.5 stop(s) |
| Uncompressed format | RAW |
| JPEG quality levels | Extra fine, fine, normal |
| File format | JPEG (Exif v2.32), HEIF, Raw (ARW 4.0) |
| Optics & Focus | Â |
| Autofocus | Contrast Detect (sensor) |
| Â | Phase Detect |
| Â | Multi-area |
| Â | Center |
| Â | Selective single-point |
| Â | Tracking |
| Â | Single |
| Â | Continuous |
| Â | Touch |
| Â | Face Detection |
| Â | Live View |
| Autofocus assist lamp | Yes |
| Manual focus | Yes |
| Number of focus points | 759 |
| Lens mount | Sony E |
| Focal length multiplier | 1× |
| Screen / viewfinder | Â |
| Articulated LCD | Fully articulated |
| Screen size | 3″ |
| Screen dots | 1440000 |
| Touch screen | Yes |
| Screen type | TFT LCD |
| Live view | Yes |
| Viewfinder type | Electronic |
| Viewfinder coverage | 1 |
| Viewfinder magnification | 0.91× |
| Viewfinder resolution | 9440000 |
| Photography features | Â |
| Minimum shutter speed | 30 sec |
| Maximum shutter speed | 1/8000 sec |
| Exposure modes | Program |
| Â | Aperture priority |
| Â | Shutter priority |
| Â | Manual |
| Built-in flash | No |
| External flash | Yes (Multi-interface shoe) |
| Flash X sync speed | 1/250 sec |
| Drive modes | Single |
| Â | Continuous |
| Â | Self-timer |
| Â | Bracketing (AE/WB/DRO) |
| Continuous drive | 10.0 fps |
| Self-timer | Yes |
| Metering modes | Multi |
| Â | Center-weighted |
| Â | Highlight-weighted |
| Â | Average |
| Â | Spot |
| Exposure compensation | ±5 (at 1/3 EV, 1/2 EV steps) |
| AE Bracketing | ±5 (3, 5 frames at 1/3 EV, 1/2 EV, 2/3 EV, 1 EV steps) |
| WB Bracketing | Yes |
| Videography features | Â |
| Format | MPEG-4, XAVC S, XAVC HS, XAVC S-I, H.264, H.265 |
| Modes | 3840 x 2160 @ 120p / 280 Mbps, XAVC HS, MP4, H.265, Linear PCM |
| Â | 3840 x 2160 @ 100p / 280 Mbps, XAVC HS, MP4, H.265, Linear PCM |
| Â | 3840 x 2160 @ 60p / 200 Mbps, XAVC HS, MP4, H.265, Linear PCM |
| Â | 3840 x 2160 @ 50p / 200 Mbps, XAVC HS, MP4, H.265, Linear PCM |
| Â | 3840 x 2160 @ 30p / 140 Mbps, XAVC HS, MP4, H.265, Linear PCM |
| Â | 3840 x 2160 @ 25p / 140 Mbps, XAVC HS, MP4, H.265, Linear PCM |
| Â | 3840 x 2160 @ 24p / 100 Mbps, XAVC HS, MP4, H.265, Linear PCM |
| Â | 3840 x 2160 @ 60p / 600 Mbps, XAVC S-I, MP4, H.264, Linear PCM |
| Â | 3840 x 2160 @ 50p / 500 Mbps, XAVC S-I, MP4, H.264, Linear PCM |
| Â | 3840 x 2160 @ 30p / 300 Mbps, XAVC S-I, MP4, H.264, Linear PCM |
| Â | 3840 x 2160 @ 25p / 250 Mbps, XAVC S-I, MP4, H.264, Linear PCM |
| Â | 3840 x 2160 @ 24p / 240 Mbps, XAVC S-I, MP4, H.264, Linear PCM |
| Â | 3840 x 2160 @ 120p / 280 Mbps, XAVC S, MP4, H.264, Linear PCM |
| Â | 3840 x 2160 @ 100p / 280 Mbps, XAVC S, MP4, H.264, Linear PCM |
| Â | 3840 x 2160 @ 60p / 200 Mbps, XAVC S, MP4, H.264, Linear PCM |
| Â | 3840 x 2160 @ 50p / 200 Mbps, XAVC S, MP4, H.264, Linear PCM |
| Â | 3840 x 2160 @ 30p / 140 Mbps, XAVC S, MP4, H.264, Linear PCM |
| Â | 3840 x 2160 @ 25p / 140 Mbps, XAVC S, MP4, H.264, Linear PCM |
| Â | 3840 x 2160 @ 24p / 100 Mbps, XAVC S, MP4, H.264, Linear PCM |
| Â | 1920 x 1080 @ 60p / 222 Mbps, XAVC S-I, MP4, H.264, Linear PCM |
| Â | 1920 x 1080 @ 50p / 185 Mbps, XAVC S-I, MP4, H.264, Linear PCM |
| Â | 1920 x 1080 @ 30p / 111 Mbps, XAVC S-I, MP4, H.264, Linear PCM |
| Â | 1920 x 1080 @ 25p / 93 Mbps, XAVC S-I, MP4, H.264, Linear PCM |
| Â | 1920 x 1080 @ 24p / 89 Mbps, XAVC S-I, MP4, H.264, Linear PCM |
| Â | 1920 x 1080 @ 120p / 100 Mbps, XAVC S, MP4, H.264, Linear PCM |
| Â | 1920 x 1080 @ 100p / 100 Mbps, XAVC S, MP4, H.264, Linear PCM |
| Â | 1920 x 1080 @ 60p / 50 Mbps, XAVC S, MP4, H.264, Linear PCM |
| Â | 1920 x 1080 @ 50p / 50 Mbps, XAVC S, MP4, H.264, Linear PCM |
| Â | 1920 x 1080 @ 25p / 50 Mbps, XAVC S, MP4, H.264, Linear PCM |
| Â | 1920 x 1080 @ 24p / 50 Mbps, XAVC S, MP4, H.264, Linear PCM |
| Microphone | Stereo |
| Speaker | Mono |
| Storage | Â |
| Storage types | Dual SD/CFexpress Type A slots |
| Connectivity | Â |
| USB | USB 3.2 Gen 1 (5 GBit/sec) |
| USB charging | Yes (USB PD supported) |
| HDMI | Yes (Standard) |
| Microphone port | Yes |
| Headphone port | Yes |
| Wireless | Built-In |
| Wireless notes | 802.11ac (dual band) + Bluetooth |
| Remote control | Yes (wireless or smartphone) |
| Physical | Â |
| Environmentally sealed | Yes |
| Battery | Battery Pack |
| Battery description | NP-FZ100 lithium-ion battery charger |
| Battery Life (CIPA) | 600 |
| Weight (inc. batteries) | 699 g (1.54 lb / 24.66 oz) |
| Dimensions | 129 x 97 x 81 mm (5.08 x 3.82 x 3.19″) |
| Other features | Â |
| Orientation sensor | Yes |
| GPS | None |
| Offers: Price Drop |
| Offer Category: N/A |
| Offer Product Type: N/A |
| Model: Sony a7 IV |
| AE Bracketing: N/A |
| Autofocus Modes: N/A |
| Articulated Screen: N/A |
| Aperture priority: Yes |
| Battery: N/A |
| Built-in flash: N/A |
| Battery Life (CIPA): 580 |
| Camera CIPA image stabilization rating: N/A |
| Colour: N/A |
| Continuous drive (fps): 10.0 |
| Custom white balance: Yes |
| Digital zoom: N/A |
| Effective pixels (megapixels): 33 |
| Environmental Sealing: N/A |
| Exposure compensation: N/A |
| External flash: Yes |
| Flash range (metres): N/A |
| Focal length (equiv.): N/A |
| Focal length multiplier: 1.00 |
| Flash modes: N/A |
| GPS: N/A |
| HDMI Port: Yes |
| Headphone port: Yes |
| Height (mm): N/A |
| Length (mm): N/A |
| Width (mm): N/A |
| Weight (g): N/A |
| Weight (inc. batteries) (g): 659 |
| Image ratio w:h: N/A |
| Camera Image stabilization: N/A |
| ISO: Auto, 100-51200 (expands to 50-204800) |
| JPEG quality levels: Extra fine, fine, normal |
| Live view: Yes |
| Camera Lens mount: N/A |
| Manual exposure mode: Yes |
| Maximum shutter speed (electronic): N/A |
| Maximum ISO: 51200 |
| Maximum ISO (boosted): 204800 |
| Max resolution: N/A |
| Maximum shutter speed (seconds): N/A |
| Maximum aperture: N/A |
| Manual focus: Yes |
| Microphone: N/A |
| Microphone port: Yes |
| Camera Minimum focus distance (cm): N/A |
| Minimum ISO: 100 |
| Minimum ISO (boosted): 50 |
| Minimum macro focus distance (cm): N/A |
| Minimum shutter speed (seconds): N/A |
| Metering modes: N/A |
| Number of focus points: 759 |
| Number of white balance presets: 7 |
| Optical zoom multiplier: N/A |
| Orientation sensor: Yes |
| Other resolutions: N/A |
| Processor: Bionz XR |
| Remote control: Yes |
| Screen dots: 1036800 |
| Screen size: N/A |
| Screen type: N/A |
| Self-timer: Yes |
| Shutter priority: Yes |
| Speaker: N/A |
| Sensor photo detectors (megapixels): 0.34 |
| Sensor size: N/A |
| Sensor type: N/A |
| Storage types: N/A |
| Subject / scene modes: N/A |
| Timelapse recording: N/A |
| Touchscreen: Yes |
| Camera Type: N/A |
| Uncompressed format: N/A |
| Camera USB: N/A |
| USB charging: Yes |
| Viewfinder coverage: N/A |
| Viewfinder magnification: N/A |
| Viewfinder resolution: 3686400 |
| Viewfinder type: N/A |
| Video formats: N/A |
| Video Mode Categories: N/A |
| Video Modes: N/A |
| WB Bracketing: Yes |
| Wireless: N/A |
| Notes: N/A |





















Reviews
There are no reviews yet.