Panasonic AG-VBR89G Battery for Camcorders Summary
Battery for AG-DVX200 4K Camcorder and AJ-PX270 Handheld HD Broadcast Camcorder
Specifications
| Weight | Approx. 333 g (0.734 lb) |
| Width | 41.3 mm (1-5/8 inches) |
| Depth | 69.6 mm (2-3/4 inches) |
| Height | 70 mm (2-3/4 inches) |
| Capacity | 8,850 mAh |
| Charging Time and Operation Time | |
| Operation Time of AJ-PX270*1/PX230*1*2 | Approx. 3 hours 10 min |
| Operation Time of AG-DVX200 *1 | Approx. 3 hours 55 min |
| Charging Time with AG-BRD50 Charger | Approx. 4 hours |
| Charging Time with AG-B23 Charger | Approx. 9 hours 20 min |
| Charging Time with AG-B23 Charger | Approx. 12 hours 5 min |













Reviews
There are no reviews yet.