Laowa Wide Angle Cine Lens Kit for Micro Four Thirds Summary
7.5mm T2.1 MFT Cine Features
- 110° angle of view
- Large Aperture – T2.1 for low light environment
- Short focusing distance: 12cm /4.72”
- Light and compact (can be used on drones)
- Screw-in filter is allowed: 49mm for compact settings
- Cine mod- allow follow focusing
- *Pelican Protective Cases
10mm T2.1 Zero-D MFT Cine Features
- 96° angle of view
- “Zero-D”
- Large Aperture – T2.1 for low light environment
- Short focusing distance: 12cm
- Light and compact (can be used on drones)
- Screw-in filter is allowed: 49mm
- Cine mod- allow follow focusing
- *not Pelican Protective Case
17mm T1.9 MFT Cine Features
- Large Aperture – T1.9 for low light environment
- Short focusing distance: 15cm (5.90”)
- Light and compact
- Screw-in filter is allowed: 49mm
- Cine mod- allow follow focusing
- * Not Pelican Protective Case
Laowa Wide Angle Cine Lens Kit for Micro Four Thirds Specifications
| Name | 7.5mm T2.1 MFT Cine | 10mm T2.1 Zero-D MFT Cine | 17mm T1.9 MFT Cine |
| Focal Length | 7.5mm | 10mm | 17mm |
| T-Stop Range | T2.1-22 | T2.1-22 | T1.9-22 |
| Format Compatibility | Micro Four Thirds | Micro Four Thirds | Micro Four Thirds |
| Angle of View | 110° | 96° | 65° |
| Image Circle | 21.6mm | 21.6mm | 21.6mm |
| Lens Structure | 13 elements in 9 groups | 11 elements in 7 groups (2 pcs of ED glasses & 2 pcs of aspherical glasses) | 9 elements in 7 groups (1 pc of ED glass) |
| Aperture Blades | 7 | 5 | 7 |
| Min. Focusing Distance | 12cm (4.72”) | 12cm (4.72”) | 15cm (5.90”) |
| Max. Magnification | 0.13x | 0.15x | 0.2x |
| Filter Thread | Φ49mm | Φ49mm | Φ49mm |
| Dimensions | ~Φ56 x 46mm ( 2.20 x 1.81”) | ~Φ56 x 47mm (2.20 x 1.85”) | ~Φ56 x 53mm ( 2.20 x 2.08”) |
| Weight | ~170g excluding front and back caps (5.99oz) | ~150g excluding front and back caps (5.29oz) | ~175g excluding front and back caps (6.17oz) |
| Mounts | MFT | MFT | MFT |

















Reviews
There are no reviews yet.